Concorrentes
DataForSEO — análise orgânica · Brasil · Google
IBR — Keywords orgânicas
328
ranqueadas no Google BR
IBR — Tráfego org./mês
6.742
visitas estimadas
IBR — Valor org. equiv.
R$ 1.086
se fosse tráfego pago
IBR — Top 10
121
keywords na 1ª página
Comparativo — Tráfego Orgânico Estimado
| # | Empresa | Domínio | Keywords Org. | Tráfego/mês | Valor Equiv. | Keywords Pagas | Comuns c/ IBR | Tráfego relativo |
|---|---|---|---|---|---|---|---|---|
| — | IBR RedutoresIBR | redutoresibr.com.br | 328 | 6.742 | R$ 1.086 | 0 | — | 2% |
| 1 | WEG | weg.net | 28.857 | 365.517 | R$ 137.411 | 0 | 66 | 100% |
| 2 | SEW-Eurodrive | sew-eurodrive.com.br | 784 | 15.567 | R$ 15.531 | 0 | 39 | 4% |
| 3 | Bonfiglioli | bonfiglioli.com | 176 | 2.961 | R$ 1.902 | 0 | 10 | 1% |
| 4 | Sumitomo | sumitomodrive.com | 76 | 2.182 | R$ 612 | 0 | 18 | 1% |
| 5 | Nord | nord.com | 71 | 1.449 | R$ 1.058 | 0 | 15 | 0% |
| 6 | Motovario | motovario.com | 5 | 60 | R$ 76 | 0 | 0 | 0% |
| 7 | Varvel | varvel.com | 4 | 7 | R$ 8 | 0 | 4 | 0% |
Tráfego/mês = visitas orgânicas estimadas (Google BR) · Valor Equiv. = custo equivalente se fosse tráfego pago · Comuns c/ IBR = keywords orgânicas disputadas com IBR
Distribuição de Posições Orgânicas
| Empresa | Total KW | Posição 1 | Posições 2–3 | Posições 4–10 | Posições 11–20 | Posições 21+ |
|---|---|---|---|---|---|---|
| IBR RedutoresIBR | 328 | 17 | 21 | 83 | 59 | 148 |
| WEG | 28.857 | 935 | 596 | 1.698 | 2.986 | 22.642 |
| SEW-Eurodrive | 784 | 38 | 11 | 24 | 40 | 671 |
| Bonfiglioli | 176 | 9 | 2 | 21 | 30 | 114 |
| Sumitomo | 76 | 4 | 7 | 16 | 16 | 33 |
| Nord | 71 | 5 | 7 | 17 | 7 | 35 |
| Motovario | 5 | 1 | 0 | 0 | 1 | 3 |
| Varvel | 4 | 0 | 0 | 1 | 1 | 2 |
Keywords em Disputa — IBR vs Concorrentes
Palavras onde IBR e o concorrente aparecem organicamente nas mesmas buscas
WEGweg.net
66 keywords em comum| # | Keyword | Vol. Busca | CPC | IBR Pos. | WEG Pos. | Vantagem |
|---|---|---|---|---|---|---|
| 1 | redutora | 8.100 | R$ 0.52 | 10 | 12 | IBR na frente |
| 2 | motoredutor | 3.600 | R$ 0.38 | 28 | 19 | WEG na frente |
| 3 | inversor weg | 2.900 | R$ 0.33 | 49 | 1 | WEG na frente |
| 4 | weg inversores de frequência | 2.900 | R$ 0.44 | 20 | 1 | WEG na frente |
| 5 | inversor de frequencia weg | 2.900 | R$ 0.44 | 49 | 1 | WEG na frente |
| 6 | inversor de frequência weg | 2.400 | R$ 0.37 | 38 | 1 | WEG na frente |
| 7 | cfw300 | 1.600 | R$ 0.26 | 36 | 1 | WEG na frente |
| 8 | redutores pdf | 1.000 | R$ 0.22 | 1 | 5 | IBR na frente |
| 9 | inversores weg cfw500 | 880 | R$ 0.16 | 58 | 1 | WEG na frente |
| 10 | cfw500 manual parametros | 720 | R$ 0.59 | 92 | 1 | WEG na frente |
| 11 | tabelas de torque | 720 | R$ 0.85 | 54 | 49 | WEG na frente |
| 12 | cfw700 | 720 | R$ 0.19 | 9 | 1 | WEG na frente |
| 13 | torque motores | 590 | R$ 0.01 | 55 | 25 | WEG na frente |
| 14 | inversor cfw300 | 590 | R$ 0.16 | 28 | 22 | WEG na frente |
| 15 | redutores planetários | 590 | R$ 0.25 | 8 | 13 | IBR na frente |
+ 51 keywords adicionais no JSON
SEW-Eurodrivesew-eurodrive.com.br
39 keywords em comum| # | Keyword | Vol. Busca | CPC | IBR Pos. | SEW-Eurodrive Pos. | Vantagem |
|---|---|---|---|---|---|---|
| 1 | motoredutor | 3.600 | R$ 0.38 | 28 | 4 | SEW-Eurodrive na frente |
| 2 | weg inversores de frequência | 2.900 | R$ 0.44 | 20 | 94 | IBR na frente |
| 3 | inversor de frequencia weg | 2.900 | R$ 0.44 | 49 | 74 | IBR na frente |
| 4 | redutores pdf | 1.000 | R$ 0.22 | 1 | 28 | IBR na frente |
| 5 | parafuso sem fim | 720 | R$ 0.09 | 8 | 31 | IBR na frente |
| 6 | redutores planetários | 590 | R$ 0.25 | 8 | 15 | IBR na frente |
| 7 | tipo de redutores | 390 | R$ 0.17 | 10 | 60 | IBR na frente |
| 8 | motoredutores | 390 | R$ 1.01 | 15 | 7 | SEW-Eurodrive na frente |
| 9 | o que é redutores | 390 | — | 69 | 33 | SEW-Eurodrive na frente |
| 10 | weg inversor | 390 | R$ 1.20 | 19 | 52 | IBR na frente |
| 11 | tipos de redutores | 390 | R$ 0.17 | 6 | 11 | IBR na frente |
| 12 | o que é motores elétricos | 320 | — | 14 | 62 | IBR na frente |
| 13 | tipos de redutor de velocidade | 320 | R$ 0.13 | 83 | 31 | SEW-Eurodrive na frente |
| 14 | o'que é motor eletrico | 320 | — | 63 | 93 | IBR na frente |
| 15 | motor eletrico redutor | 320 | R$ 0.13 | 27 | 48 | IBR na frente |
+ 24 keywords adicionais no JSON
Bonfigliolibonfiglioli.com
10 keywords em comum| # | Keyword | Vol. Busca | CPC | IBR Pos. | Bonfiglioli Pos. | Vantagem |
|---|---|---|---|---|---|---|
| 1 | redutores pdf | 1.000 | R$ 0.22 | 1 | 10 | IBR na frente |
| 2 | redutores planetários | 590 | R$ 0.25 | 8 | 9 | IBR na frente |
| 3 | motoredutores | 390 | R$ 1.01 | 15 | 44 | IBR na frente |
| 4 | a motores | 210 | R$ 0.37 | 41 | 10 | Bonfiglioli na frente |
| 5 | redutores industriais | 210 | R$ 0.82 | 15 | 30 | IBR na frente |
| 6 | motorredutores | 170 | R$ 1.07 | 3 | 5 | IBR na frente |
| 7 | redutores engrenagens | 170 | R$ 0.18 | 87 | 92 | IBR na frente |
| 8 | redutores bonfiglioli catálogo pdf | 140 | R$ 0.37 | 19 | 1 | Bonfiglioli na frente |
| 9 | redutores eletricos | 110 | R$ 0.29 | 1 | 14 | IBR na frente |
| 10 | redutores para motores | 110 | R$ 0.13 | 3 | 17 | IBR na frente |
Sumitomosumitomodrive.com
18 keywords em comum| # | Keyword | Vol. Busca | CPC | IBR Pos. | Sumitomo Pos. | Vantagem |
|---|---|---|---|---|---|---|
| 1 | motoredutor | 3.600 | R$ 0.38 | 28 | 12 | Sumitomo na frente |
| 2 | redutores pdf | 1.000 | R$ 0.22 | 1 | 25 | IBR na frente |
| 3 | redutores planetários | 590 | R$ 0.25 | 8 | 21 | IBR na frente |
| 4 | o que é redutor | 390 | R$ 0.56 | 67 | 78 | IBR na frente |
| 5 | tipo de redutores | 390 | R$ 0.17 | 10 | 58 | IBR na frente |
| 6 | motoredutores | 390 | R$ 1.01 | 15 | 10 | Sumitomo na frente |
| 7 | redutor industrial | 320 | R$ 0.29 | 14 | 3 | Sumitomo na frente |
| 8 | formulas rpm | 260 | — | 1 | 55 | IBR na frente |
| 9 | como calcular rpm | 260 | — | 1 | 9 | IBR na frente |
| 10 | como calcular rotações por minuto | 260 | — | 1 | 16 | IBR na frente |
| 11 | redutores rosca sem fim | 210 | R$ 0.17 | 6 | 9 | IBR na frente |
| 12 | variador de velocidade | 210 | R$ 0.12 | 4 | 8 | IBR na frente |
| 13 | redutores industriais | 210 | R$ 0.82 | 15 | 4 | Sumitomo na frente |
| 14 | redutor cicloidal | 170 | R$ 0.37 | 3 | 6 | IBR na frente |
| 15 | tipos de redutores industriais | 170 | R$ 0.10 | 9 | 14 | IBR na frente |
+ 3 keywords adicionais no JSON
Nordnord.com
15 keywords em comum| # | Keyword | Vol. Busca | CPC | IBR Pos. | Nord Pos. | Vantagem |
|---|---|---|---|---|---|---|
| 1 | motoredutor | 3.600 | R$ 0.38 | 28 | 6 | Nord na frente |
| 2 | redutores pdf | 1.000 | R$ 0.22 | 1 | 6 | IBR na frente |
| 3 | motoredutores | 390 | R$ 1.01 | 15 | 5 | Nord na frente |
| 4 | redutor industrial | 320 | R$ 0.29 | 14 | 8 | Nord na frente |
| 5 | redutores de engrenagens | 210 | R$ 0.21 | 54 | 2 | Nord na frente |
| 6 | redutores rosca sem fim | 210 | R$ 0.17 | 6 | 5 | Nord na frente |
| 7 | redutor de engrenagens | 210 | R$ 0.21 | 22 | 2 | Nord na frente |
| 8 | redutores industriais | 210 | R$ 0.82 | 15 | 3 | Nord na frente |
| 9 | tipos de redutores industriais | 170 | R$ 0.10 | 9 | 71 | IBR na frente |
| 10 | motorredutores | 170 | R$ 1.07 | 3 | 8 | IBR na frente |
| 11 | engrenagens redutor | 170 | R$ 0.18 | 75 | 6 | Nord na frente |
| 12 | redutores engrenagens | 170 | R$ 0.18 | 87 | 3 | Nord na frente |
| 13 | variadores de frequencia | 140 | R$ 0.65 | 27 | 11 | Nord na frente |
| 14 | redutores para motores | 110 | R$ 0.13 | 3 | 6 | IBR na frente |
| 15 | redutores eletricos | 110 | R$ 0.29 | 1 | 4 | IBR na frente |
Varvelvarvel.com
4 keywords em comum| # | Keyword | Vol. Busca | CPC | IBR Pos. | Varvel Pos. | Vantagem |
|---|---|---|---|---|---|---|
| 1 | redutores pdf | 1.000 | R$ 0.22 | 1 | 53 | IBR na frente |
| 2 | variador de velocidade | 210 | R$ 0.12 | 4 | 11 | IBR na frente |
| 3 | variadores | 140 | R$ 2.47 | 5 | 8 | IBR na frente |
| 4 | variador | 140 | R$ 2.47 | 5 | 81 | IBR na frente |